Skip to content

Size Guide Popup

Size chart – Women

Dimensions in CM

XS S M L XL 2XL
Chest 78–84 84–90 90–96 96–102 102–108 108–114
Waist 64–70 70–76 76–82 82–88 88–94 94–100
Hip 86–92 92–98 98–104 104–110 110–116 116–122
Body length 168–178 168–178 168–178 168–178 168–178 168–178
Body length (long sizes) 178–188 178–188 178–188 178–188 178–188 178–188
Body length (short sizes) 160–168 160–168 160–168 160–168 160–168 160–168

Tip for the right fit: Long sizes (176–184 cm): the inner seam is 6 cm longer.

Size chart – Men

Dimensions in CM

S M L XL 2XL 3XL
Chest 90–96 96–102 102–108 108–114 114–120 120–126
Waist 80–86 86–92 92–98 98–104 104–110 110–116
Hip 90–96 96–102 102–108 108–114 114–120 120–126
Body length 180–190 180–190 180–190 180–190 180–190 180–190
Body length (long sizes) 190–200 190–200 190–200 190–200 190–200 190–200

Tip for the right fit: Long sizes (190–200 cm): the inner seam is 6 cm longer.