Falcon Size Guide
Find your perfect fit
Size chart men
Dimensions in CMS | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 120-126 |
Waist | 80-86 | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 |
Hip | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 120-126 |
Body length | 180-190 | 180-190 | 180-190 | 180-190 | 180-190 | 180-190 |
Body length long sizes |
190-200 | 190-200 | 190-200 | 190-200 | 190-200 | 190-200 |
Tip for the right fit
Long sizes (190-200cm): The inner seam is 6cm longer.
Size chart women
Dimensions in CMXS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 78-84 | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 |
Waist | 64-70 | 70-76 | 76-82 | 82-88 | 88-94 | 94-100 |
Hip | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 |
Body length | 168-178 | 168-178 | 168-178 | 168-178 | 168-178 | 168-178 |
Body length long sizes |
178-188 | 178-188 | 178-188 | 178-188 | 178-188 | 178-188 |
Body length short sizes |
160-168 | 160-168 | 160-168 | 160-168 | 160-168 | 160-168 |
Tip for the right fit
Long sizes (176-184cm): The inner seam is 6cm longer.
How do you measure yourself?
1
Chest
Measure around the fullest parts of your bust, keeping the tape horizontal.
2
Waist
Measure around your natural waist, usually the narrowest part of your waist.
3
Hip
Measure around the fullest parts of your hips, keeping the tape horizontal.
4
Length
Measure your full body height from crown of head to sole of foot, without shoes.